Storage Rates Dubai
Mobile Storage PODs | Half PODs | MiniPODs | |
Transport & Packing | From AED295 | From AED150 | FREE |
Rates (Monthly) | From AED595 | From AED395 | From AED129 |
Access | FREE | FREE | FREE |
Long Terms Discounts | 15% | 15% | 15% |
No Contracts | Yes | Yes | Yes |
Unused Storage | Refunded | Refunded | Refunded |
Insurance | AED 10,000 FREE | AED 5,000 FREE | AED 1,000 FREE |
Packing Materials | FREE | FREE | FREE |
Re-Delivery & Unpacking | From AED595 | From AED395 | From AED129 |
Storage sizes
The tipical sizes of storage POD and the dimensions of each type of POD can be seen below
Mobile Storage PODs | Half PODs | MiniPODs | |
Sizes (Cubic Meters) | 5.7 | 2.85 | 0.85 |
Dimensions | 2.35m (L) x 1.16m (W) x 2.09m (H) | 1.1m (L) x 1m (H) x 1.16m (W) | 75cm (L) x 75cm (H) x 150cm (W) |